Primary tabs
| Started | Duration | Score | Passed | |
|---|---|---|---|---|
| 2015-05-03 20:44 | 0:07:45 | 63 % | Failed | More... |
| 2015-05-03 20:37 | 0:07:04 | 50 % | Failed | More... |
| 2015-05-03 15:20 | 5:16:00 | 25 % | Failed | More... |
| 2015-05-02 22:28 | 0:25:02 | 38 % | Failed | More... |
| 2015-05-02 17:37 | 0:04:30 | 31 % | Failed | More... |
| 2015-05-01 18:28 | 1:49:14 | 31 % | Failed | More... |
| 2015-05-01 09:48 | 0:37:27 | 31 % | Failed | More... |
| 2015-04-30 20:19 | 0:04:33 | 94 % | Passed | More... |
| 2015-04-30 19:13 | 1:03:15 | 50 % | Failed | More... |
| 2015-04-30 18:59 | 2:03:40 | 75 % | Passed | More... |
| 2015-04-30 18:26 | 0:53:36 | 38 % | Failed | More... |
| 2015-04-30 13:02 | 25:17:19 | 13 % | Failed | More... |
| 2015-04-30 12:15 | 1:08:00 | 31 % | Failed | More... |
| 2015-04-30 11:46 | 1:04:11 | 63 % | Failed | More... |
| 2015-04-30 11:09 | 0:28:07 | 44 % | Failed | More... |
| 2015-04-30 00:27 | 2:14:13 | 31 % | Failed | More... |
| 2015-04-29 19:54 | 0:19:28 | 50 % | Failed | More... |
| 2015-04-29 11:06 | 0:15:42 | 50 % | Failed | More... |
| 2015-04-28 15:55 | 0:45:36 | 44 % | Failed | More... |
| 2015-04-28 14:24 | 1:39:22 | 50 % | Failed | More... |
| 2015-04-28 14:08 | 0:45:25 | 69 % | Failed | More... |
| 2015-04-28 00:05 | 0:04:44 | 100 % | Passed | More... |
| 2015-04-27 22:26 | 1:37:29 | 63 % | Failed | More... |
| 2015-04-27 21:45 | 0:25:13 | 31 % | Failed | More... |
| 2015-04-27 21:24 | 0:14:07 | 44 % | Failed | More... |
| 2015-04-26 18:30 | 0:08:26 | 88 % | Passed | More... |
| 2015-04-26 18:11 | 0:18:06 | 31 % | Failed | More... |
| 2015-04-25 18:24 | 0:31:38 | 38 % | Failed | More... |
| 2015-04-25 17:58 | 1:02:07 | 25 % | Failed | More... |
| 2015-04-25 10:46 | 48:15:59 | 63 % | Failed | More... |
| 2015-04-25 09:07 | 1:09:11 | 50 % | Failed | More... |
| 2015-04-24 17:27 | 1:41:26 | 44 % | Failed | More... |
| 2015-04-24 16:47 | 0:38:19 | 38 % | Failed | More... |
| 2015-04-24 04:59 | 1:05:32 | 31 % | Failed | More... |
| 2015-04-23 03:56 | 22:23:37 | 31 % | Failed | More... |
| 2015-04-23 00:21 | 0:17:56 | 25 % | Failed | More... |
| 2015-04-22 18:11 | 0:20:47 | 81 % | Passed | More... |
| 2015-04-22 17:52 | 0:17:23 | 56 % | Failed | More... |
| 2015-04-22 11:54 | 0:21:27 | 50 % | Failed | More... |
| 2015-04-22 11:15 | 0:08:52 | 13 % | Failed | More... |
| 2015-04-22 11:08 | 0:14:38 | 25 % | Failed | More... |
| 2015-04-19 23:32 | 0:05:06 | 94 % | Passed | More... |
| 2015-04-19 23:10 | 0:18:41 | 44 % | Failed | More... |
| 2015-04-18 12:16 | 9:44:09 | 88 % | Passed | More... |
| 2015-04-18 10:37 | 1:39:05 | 50 % | Failed | More... |
| 2015-04-18 04:09 | 0:12:04 | 38 % | Failed | More... |
| 2015-04-16 22:58 | 0:04:12 | 100 % | Passed | More... |
| 2015-04-16 22:13 | 0:44:13 | 56 % | Failed | More... |
| 2015-04-16 15:49 | 0:06:57 | 50 % | Failed | More... |
| 2015-04-16 13:14 | 2:08:51 | 31 % | Failed | More... |
| 2015-04-15 23:16 | 0:19:23 | 56 % | Failed | More... |
| 2015-04-15 18:12 | 0:07:52 | 25 % | Failed | More... |
| 2015-04-15 15:24 | 0:11:59 | 25 % | Failed | More... |
| 2015-04-12 19:26 | 0:42:03 | 31 % | Failed | More... |
| 2015-04-12 15:24 | 0:37:36 | 50 % | Failed | More... |
| 2015-04-12 07:03 | 0:31:31 | 19 % | Failed | More... |
| 2015-04-11 09:41 | 0:23:52 | 31 % | Failed | More... |
| 2015-04-10 23:48 | 0:58:58 | 44 % | Failed | More... |
| 2015-04-10 18:37 | 0:41:30 | 63 % | Failed | More... |
| 2015-04-10 18:26 | 0:05:24 | 94 % | Passed | More... |
| 2015-04-10 14:28 | 1:01:27 | 81 % | Passed | More... |
| 2015-04-10 08:46 | 0:27:55 | 19 % | Failed | More... |
| 2015-04-10 00:10 | 24:00:49 | 44 % | Failed | More... |
| 2015-04-10 00:08 | 0:25:07 | 56 % | Failed | More... |
| 2015-04-09 21:27 | 0:13:09 | 50 % | Failed | More... |
| 2015-04-09 15:56 | 2:29:21 | 88 % | Passed | More... |
| 2015-04-09 14:09 | 0:29:53 | 75 % | Passed | More... |
| 2015-04-09 13:26 | 0:16:03 | 50 % | Failed | More... |
| 2015-04-09 11:12 | 0:59:12 | 50 % | Failed | More... |
| 2015-04-09 09:50 | 3:10:35 | 19 % | Failed | More... |
| 2015-04-09 00:10 | 16:44:32 | 50 % | Failed | More... |
| 2015-04-08 22:32 | 0:10:05 | 50 % | Failed | More... |
| 2015-04-08 19:42 | 0:34:05 | 38 % | Failed | More... |
| 2015-04-08 19:30 | 1:42:12 | 63 % | Failed | More... |
| 2015-04-08 19:11 | 0:31:43 | 56 % | Failed | More... |
| 2015-04-08 18:59 | 1:24:59 | 63 % | Failed | More... |
| 2015-04-08 17:15 | 0:08:11 | 94 % | Passed | More... |
| 2015-04-08 16:49 | 0:21:42 | 38 % | Failed | More... |
| 2015-04-08 16:31 | 0:42:14 | 13 % | Failed | More... |
| 2015-04-08 15:50 | 0:39:00 | 81 % | Passed | More... |
| 2015-04-08 15:40 | 0:37:17 | 81 % | Passed | More... |
| 2015-04-08 13:26 | 8:34:08 | 75 % | Passed | More... |
| 2015-04-08 13:09 | 1:33:53 | 75 % | Passed | More... |
| 2015-04-08 01:33 | 0:19:26 | 31 % | Failed | More... |
| 2015-04-08 00:02 | 0:39:22 | 50 % | Failed | More... |
| 2015-04-07 22:38 | 0:23:16 | 81 % | Passed | More... |
| 2015-04-07 21:33 | 0:27:42 | 81 % | Passed | More... |
| 2015-04-07 21:33 | 1:04:13 | 56 % | Failed | More... |
| 2015-04-07 21:26 | 21:42:03 | 69 % | Failed | More... |
| 2015-04-07 20:23 | 1:02:11 | 31 % | Failed | More... |
| 2015-04-07 16:17 | 0:08:20 | 100 % | Passed | More... |
| 2015-04-07 15:56 | 0:20:54 | 31 % | Failed | More... |
| 2015-04-07 05:59 | 6:35:58 | 100 % | Passed | More... |
| 2015-04-07 00:12 | 0:02:34 | 81 % | Passed | More... |
| 2015-04-06 23:48 | 0:24:11 | 50 % | Failed | More... |
| 2015-04-06 15:56 | 0:22:07 | 94 % | Passed | More... |
| 2015-04-06 14:29 | 1:26:53 | 50 % | Failed | More... |
| 2015-04-06 14:07 | 0:17:00 | 88 % | Passed | More... |
| 2015-04-06 14:05 | 21:23:53 | 44 % | Failed | More... |
| 2015-04-06 11:54 | 2:12:56 | 44 % | Failed | More... |
| 2015-04-05 18:07 | 0:41:11 | 50 % | Failed | More... |
| 2015-04-05 14:57 | 1:38:04 | 69 % | Failed | More... |
| 2015-04-04 17:31 | 0:30:15 | 38 % | Failed | More... |
| 2015-04-04 13:56 | 0:11:01 | 50 % | Failed | More... |
| 2015-04-04 12:08 | 0:25:54 | 94 % | Passed | More... |
| 2015-04-04 07:33 | 0:16:42 | 38 % | Failed | More... |
| 2015-04-03 17:44 | 0:29:38 | 31 % | Failed | More... |
| 2015-04-03 10:59 | 0:26:00 | 75 % | Passed | More... |
| 2015-04-03 10:35 | 0:22:12 | 31 % | Failed | More... |
| 2015-04-03 00:00 | 0:06:22 | 81 % | Passed | More... |
| 2015-04-02 22:24 | 1:35:22 | 19 % | Failed | More... |
| 2015-04-02 10:26 | 9:29:01 | 25 % | Failed | More... |
| 2015-04-02 00:44 | 0:24:22 | 56 % | Failed | More... |
| 2015-04-01 21:12 | 0:36:08 | 56 % | Failed | More... |
| 2015-04-01 15:51 | 0:03:55 | 81 % | Passed | More... |
| 2015-04-01 15:29 | 0:20:38 | 44 % | Failed | More... |
| 2015-04-01 12:19 | 1:13:16 | 69 % | Failed | More... |
| 2015-04-01 10:38 | 8:46:41 | 31 % | Failed | More... |
| 2015-03-31 09:03 | 0:15:16 | 88 % | Passed | More... |
| 2015-03-31 00:43 | 7:52:38 | 100 % | Passed | More... |
| 2015-03-31 00:32 | 0:11:14 | 94 % | Passed | More... |
| 2015-03-30 23:18 | 1:11:58 | 38 % | Failed | More... |
| 2015-03-29 20:53 | 1:49:40 | 19 % | Failed | More... |
| 2015-03-29 17:26 | 0:24:34 | 31 % | Failed | More... |
| 2015-03-29 16:40 | 3:43:29 | 25 % | Failed | More... |
| 2015-03-29 12:53 | 0:20:41 | 31 % | Failed | More... |
| 2015-03-28 18:54 | 0:07:39 | 31 % | Failed | More... |
| 2015-03-28 15:20 | 0:29:21 | 63 % | Failed | More... |
| 2015-03-28 10:05 | 0:18:55 | 31 % | Failed | More... |
| 2015-03-27 16:42 | 0:19:58 | 38 % | Failed | More... |
| 2015-03-27 09:59 | 0:07:24 | 38 % | Failed | More... |
| 2015-03-26 20:46 | 0:10:32 | 19 % | Failed | More... |
| 2015-03-26 14:35 | 0:13:23 | 31 % | Failed | More... |
| 2015-03-26 07:54 | 1:12:44 | 25 % | Failed | More... |
| 2015-03-25 23:04 | 0:12:43 | 88 % | Passed | More... |
| 2015-03-25 22:44 | 0:17:31 | 50 % | Failed | More... |
| 2015-03-25 10:28 | 2:47:40 | 38 % | Failed | More... |
| 2015-03-25 08:42 | 0:20:57 | 44 % | Failed | More... |
| 2015-03-24 23:03 | 15:56:01 | 44 % | Failed | More... |
| 2015-03-24 17:08 | 0:10:26 | 63 % | Failed | More... |
| 2015-03-24 10:58 | 0:29:21 | 63 % | Failed | More... |
| 2015-03-23 22:01 | 48:10:44 | 56 % | Failed | More... |
| 2015-03-23 19:54 | 0:08:16 | 19 % | Failed | More... |
| 2015-03-23 15:19 | 0:21:50 | 69 % | Failed | More... |
| 2015-03-23 11:49 | 0:44:34 | 50 % | Failed | More... |
| 2015-03-22 20:01 | 0:31:40 | 56 % | Failed | More... |
| 2015-03-21 17:49 | 0:18:26 | 63 % | Failed | More... |
| 2015-03-21 15:56 | 0:11:59 | 31 % | Failed | More... |
| 2015-03-19 18:19 | 0:31:59 | 31 % | Failed | More... |
| 2015-03-19 16:44 | 0:28:52 | 31 % | Failed | More... |
| 2015-03-19 16:16 | 0:09:01 | 31 % | Failed | More... |
| 2015-03-18 12:07 | 0:11:00 | 31 % | Failed | More... |
| 2015-03-18 09:45 | 0:04:44 | 56 % | Failed | More... |
| 2015-03-18 09:43 | 0:03:39 | 31 % | Failed | More... |
| 2015-03-18 09:43 | 0:05:48 | 31 % | Failed | More... |
| 2015-03-18 09:38 | 0:06:34 | 38 % | Failed | More... |
| 2015-03-17 23:35 | 0:41:09 | 38 % | Failed | More... |
| 2015-03-17 12:44 | 0:43:49 | 63 % | Failed | More... |
| 2015-03-16 17:03 | 0:36:43 | 75 % | Passed | More... |
| 2015-03-16 14:10 | 2:09:29 | 25 % | Failed | More... |
| 2015-03-15 01:58 | 22:23:38 | 56 % | Failed | More... |
| 2015-03-14 23:39 | 0:22:20 | 50 % | Failed | More... |
| 2015-03-14 17:40 | 1:35:02 | 63 % | Failed | More... |
| 2015-03-14 10:56 | 0:19:59 | 50 % | Failed | More... |
| 2015-03-11 10:45 | 4:12:02 | 38 % | Failed | More... |
| 2015-03-11 02:02 | 0:07:05 | 69 % | Failed | More... |
| 2015-03-11 00:59 | 0:40:43 | 25 % | Failed | More... |
| 2015-03-10 08:34 | 1:02:22 | 50 % | Failed | More... |
| 2015-03-10 02:10 | 0:31:59 | 81 % | Passed | More... |
| 2015-03-09 20:27 | 0:49:18 | 38 % | Failed | More... |
| 2015-03-09 15:44 | 0:56:46 | 31 % | Failed | More... |
| 2015-03-09 15:29 | 0:25:18 | 50 % | Failed | More... |
| 2015-03-09 15:12 | 0:28:48 | 19 % | Failed | More... |
| 2015-03-09 08:19 | 0:17:18 | 75 % | Passed | More... |
| 2015-03-08 23:57 | 1:23:18 | 56 % | Failed | More... |
| 2015-03-07 00:25 | 0:23:34 | 44 % | Failed | More... |
| 2015-03-06 15:50 | 1:43:03 | 75 % | Passed | More... |
| 2015-03-06 12:26 | 3:22:54 | 19 % | Failed | More... |
| 2015-03-06 11:05 | 1:19:27 | 44 % | Failed | More... |
| 2015-03-05 17:37 | 0:27:28 | 25 % | Failed | More... |
| 2015-03-05 13:24 | 0:20:43 | 25 % | Failed | More... |
| 2015-03-05 12:44 | 0:47:43 | 38 % | Failed | More... |
| 2015-03-05 11:49 | 0:25:17 | 25 % | Failed | More... |
| 2015-03-05 03:01 | 0:13:17 | 44 % | Failed | More... |
| 2015-03-04 15:53 | 0:21:12 | 31 % | Failed | More... |
| 2015-03-03 23:34 | 0:11:42 | 31 % | Failed | More... |
| 2015-03-03 19:03 | 0:16:02 | 44 % | Failed | More... |
| 2015-03-03 10:44 | 2:54:37 | 69 % | Failed | More... |
| 2015-03-03 00:13 | 0:34:28 | 31 % | Failed | More... |
| 2015-03-02 21:10 | 0:54:47 | 50 % | Failed | More... |
| 2015-03-02 16:34 | 0:05:47 | 75 % | Passed | More... |
| 2015-03-02 16:28 | 0:04:56 | 69 % | Failed | More... |
| 2015-03-02 16:21 | 0:06:37 | 50 % | Failed | More... |
| 2015-03-02 16:04 | 0:12:31 | 38 % | Failed | More... |
| 2015-03-02 09:14 | 0:17:11 | 44 % | Failed | More... |
| 2015-02-28 22:04 | 0:13:07 | 50 % | Failed | More... |
| 2015-02-28 14:32 | 0:07:11 | 31 % | Failed | More... |
| 2015-02-28 14:20 | 0:05:56 | 38 % | Failed | More... |
| 2015-02-27 23:42 | 0:20:36 | 38 % | Failed | More... |
| 2015-02-27 19:10 | 0:28:22 | 56 % | Failed | More... |
| 2015-02-27 15:34 | 0:08:12 | 19 % | Failed | More... |
| 2015-02-26 21:36 | 0:20:33 | 63 % | Failed | More... |
| 2015-02-25 20:43 | 0:07:45 | 88 % | Passed | More... |
| 2015-02-25 20:43 | 0:04:13 | 100 % | Passed | More... |
| 2015-02-25 20:17 | 0:31:53 | 44 % | Failed | More... |
| 2015-02-25 20:15 | 1:00:37 | 63 % | Failed | More... |
| 2015-02-25 20:11 | 0:49:57 | 44 % | Failed | More... |
| 2015-02-25 20:11 | 0:42:27 | 31 % | Failed | More... |
| 2015-02-25 20:11 | 0:33:16 | 44 % | Failed | More... |
| 2015-02-25 20:11 | 0:43:27 | 56 % | Failed | More... |
| 2015-02-25 20:07 | 0:34:50 | 56 % | Failed | More... |
| 2015-02-25 20:07 | 0:35:38 | 50 % | Failed | More... |
| 2015-02-25 14:42 | 0:14:05 | 56 % | Failed | More... |
| 2015-02-25 06:48 | 0:21:50 | 44 % | Failed | More... |
| 2015-02-24 22:27 | 0:17:09 | 31 % | Failed | More... |
| 2015-02-24 14:11 | 0:15:40 | 44 % | Failed | More... |
| 2015-02-24 01:56 | 10:03:03 | 25 % | Failed | More... |
| 2015-02-23 18:48 | 0:19:51 | 94 % | Passed | More... |
| 2015-02-23 10:30 | 1:00:35 | 38 % | Failed | More... |
| 2015-02-22 22:07 | 0:16:33 | 38 % | Failed | More... |
| 2015-02-22 21:32 | 0:27:55 | 25 % | Failed | More... |
| 2015-02-22 18:47 | 1:20:00 | 38 % | Failed | More... |
| 2015-02-21 15:00 | 0:39:52 | 56 % | Failed | More... |
| 2015-02-21 12:06 | 2:53:39 | 44 % | Failed | More... |
| 2015-02-21 02:12 | 0:20:51 | 56 % | Failed | More... |
| 2015-02-20 16:20 | 0:09:49 | 38 % | Failed | More... |
| 2015-02-19 20:09 | 0:30:36 | 69 % | Failed | More... |
| 2015-02-19 14:58 | 1:41:28 | 38 % | Failed | More... |
| 2015-02-19 13:18 | 11:27:38 | 38 % | Failed | More... |
| 2015-02-18 21:10 | 4:20:24 | 88 % | Passed | More... |
| 2015-02-18 20:45 | 0:22:18 | 38 % | Failed | More... |
| 2015-02-17 12:52 | 0:43:44 | 31 % | Failed | More... |
| 2015-02-16 19:00 | 1:21:47 | 63 % | Failed | More... |
| 2015-02-15 21:34 | 0:14:08 | 50 % | Failed | More... |
| 2015-02-15 17:31 | 0:16:01 | 44 % | Failed | More... |
| 2015-02-14 20:33 | 0:10:51 | 38 % | Failed | More... |
| 2015-02-14 13:07 | 0:08:06 | 31 % | Failed | More... |
| 2015-02-14 12:27 | 0:08:29 | 25 % | Failed | More... |
| 2015-02-13 14:56 | 1:43:07 | 63 % | Failed | More... |
| 2015-02-13 11:34 | 0:16:16 | 38 % | Failed | More... |
| 2015-02-12 13:57 | 0:17:49 | 56 % | Failed | More... |
| 2015-02-12 12:14 | 1:41:13 | 50 % | Failed | More... |
| 2015-02-12 01:45 | 0:13:00 | 75 % | Passed | More... |
| 2015-02-12 01:16 | 0:28:20 | 19 % | Failed | More... |
| 2015-02-10 12:20 | 26:39:25 | 81 % | Passed | More... |
| 2015-02-10 11:49 | 0:29:38 | 50 % | Failed | More... |
| 2015-02-09 21:48 | 2:03:47 | 13 % | Failed | More... |
| 2015-02-07 21:21 | 0:27:27 | 38 % | Failed | More... |
| 2015-02-07 09:02 | 0:26:00 | 25 % | Failed | More... |
| 2015-02-06 11:01 | 0:06:47 | 13 % | Failed | More... |
| 2015-02-05 18:36 | 0:12:54 | 44 % | Failed | More... |
| 2015-02-04 14:17 | 0:30:29 | 63 % | Failed | More... |
| 2015-02-04 00:31 | 0:52:00 | 19 % | Failed | More... |
| 2015-02-03 23:11 | 0:10:16 | 25 % | Failed | More... |
| 2015-02-03 19:26 | 0:31:30 | 38 % | Failed | More... |
| 2015-02-03 13:06 | 0:47:14 | 50 % | Failed | More... |
| 2015-02-03 12:12 | 0:29:25 | 63 % | Failed | More... |
| 2015-02-03 09:30 | 0:14:17 | 100 % | Passed | More... |
| 2015-02-03 09:02 | 0:28:19 | 69 % | Failed | More... |
| 2015-02-02 21:56 | 0:14:36 | 38 % | Failed | More... |
| 2015-02-02 12:23 | 0:22:35 | 31 % | Failed | More... |
| 2015-02-02 10:52 | 0:07:38 | 94 % | Passed | More... |
| 2015-02-02 10:41 | 0:10:09 | 63 % | Failed | More... |
| 2015-02-02 03:13 | 0:18:35 | 38 % | Failed | More... |
| 2015-02-01 21:16 | 0:12:28 | 69 % | Failed | More... |
| 2015-02-01 17:05 | 0:15:10 | 31 % | Failed | More... |
| 2015-02-01 04:37 | 7:22:55 | 38 % | Failed | More... |
| 2015-02-01 01:13 | 0:23:26 | 25 % | Failed | More... |
| 2015-01-31 16:16 | 0:39:29 | 38 % | Failed | More... |
| 2015-01-28 22:19 | 2:31:31 | 25 % | Failed | More... |
| 2015-01-28 20:32 | 0:59:27 | 25 % | Failed | More... |
| 2015-01-28 00:44 | 0:18:47 | 38 % | Failed | More... |
| 2015-01-27 21:52 | 0:30:11 | 31 % | Failed | More... |
| 2015-01-27 21:04 | 0:15:15 | 38 % | Failed | More... |
| 2015-01-27 12:21 | 0:25:08 | 56 % | Failed | More... |
| 2015-01-26 16:03 | 0:32:33 | 50 % | Failed | More... |
| 2015-01-26 04:58 | 0:23:54 | 56 % | Failed | More... |
| 2015-01-25 11:24 | 0:03:13 | 44 % | Failed | More... |
| 2015-01-25 11:07 | 0:11:19 | 19 % | Failed | More... |
| 2015-01-24 18:28 | 1:04:14 | 13 % | Failed | More... |
| 2015-01-24 17:32 | 45:13:33 | 50 % | Failed | More... |
| 2015-01-23 16:05 | 0:27:15 | 81 % | Passed | More... |
| 2015-01-23 15:23 | 0:37:22 | 75 % | Passed | More... |
| 2015-01-23 14:57 | 0:21:13 | 44 % | Failed | More... |
| 2015-01-22 20:53 | 0:08:00 | 25 % | Failed | More... |
| 2015-01-22 00:43 | 0:23:23 | 31 % | Failed | More... |
| 2015-01-21 19:43 | 43:01:11 | 31 % | Failed | More... |
| 2015-01-20 21:54 | 0:20:09 | 25 % | Failed | More... |
| 2015-01-20 17:23 | 0:17:01 | 56 % | Failed | More... |
| 2015-01-20 17:13 | 0:10:20 | 63 % | Failed | More... |
| 2015-01-19 23:19 | 1:00:17 | 81 % | Passed | More... |
| 2015-01-19 22:44 | 0:20:38 | 38 % | Failed | More... |
| 2015-01-17 22:36 | 0:15:28 | 50 % | Failed | More... |
| 2015-01-16 03:35 | 0:31:56 | 44 % | Failed | More... |
| 2015-01-15 19:44 | 0:04:29 | 31 % | Failed | More... |
| 2015-01-15 13:27 | 0:56:12 | 50 % | Failed | More... |
| 2015-01-14 20:55 | 0:49:51 | 63 % | Failed | More... |
| 2015-01-13 11:23 | 1:59:03 | 38 % | Failed | More... |
| 2015-01-11 14:49 | 0:17:34 | 44 % | Failed | More... |
| 2015-01-10 23:06 | 15:30:14 | 69 % | Failed | More... |
| 2015-01-10 08:37 | 0:11:44 | 38 % | Failed | More... |
| 2015-01-09 21:57 | 0:41:07 | 38 % | Failed | More... |
| 2015-01-09 12:59 | 0:11:27 | 88 % | Passed | More... |
| 2015-01-09 11:59 | 0:58:43 | 31 % | Failed | More... |
| 2015-01-07 17:55 | 0:12:44 | 25 % | Failed | More... |
| 2015-01-07 15:18 | 1:22:47 | 44 % | Failed | More... |
| 2015-01-06 21:26 | 0:33:03 | 25 % | Failed | More... |
| 2015-01-06 00:19 | 0:09:27 | 25 % | Failed | More... |
| 2015-01-05 11:54 | 0:34:11 | 38 % | Failed | More... |
| 2015-01-05 10:12 | 0:20:46 | 50 % | Failed | More... |
| 2015-01-04 11:31 | 0:11:58 | 56 % | Failed | More... |
| 2015-01-02 19:06 | 0:34:15 | 25 % | Failed | More... |
| 2014-12-30 17:10 | 0:09:32 | 25 % | Failed | More... |
| 2014-12-27 16:31 | 0:25:12 | 31 % | Failed | More... |
| 2014-12-26 21:02 | 28:51:35 | 50 % | Failed | More... |
| 2014-12-26 18:40 | 0:19:37 | 31 % | Failed | More... |
| 2014-12-25 06:58 | 0:06:06 | 31 % | Failed | More... |
| 2014-12-23 21:38 | 0:22:39 | 31 % | Failed | More... |
| 2014-12-23 20:50 | 13:29:52 | 31 % | Failed | More... |
| 2014-12-23 13:21 | 0:35:59 | 44 % | Failed | More... |
| 2014-12-23 00:15 | 52:36:58 | 94 % | Passed | More... |
| 2014-12-22 21:27 | 0:22:45 | 44 % | Failed | More... |
| 2014-12-22 19:31 | 0:10:49 | 100 % | Passed | More... |
| 2014-12-22 19:23 | 0:07:30 | 94 % | Passed | More... |
| 2014-12-22 18:54 | 0:27:58 | 56 % | Failed | More... |
| 2014-12-22 12:08 | 0:54:18 | 56 % | Failed | More... |
| 2014-12-22 09:22 | 0:22:45 | 19 % | Failed | More... |
| 2014-12-22 05:35 | 0:16:55 | 44 % | Failed | More... |
| 2014-12-20 17:41 | 0:08:26 | 25 % | Failed | More... |
| 2014-12-18 04:01 | 0:44:08 | 31 % | Failed | More... |
| 2014-12-17 14:18 | 0:24:33 | 44 % | Failed | More... |
| 2014-12-17 10:03 | 0:22:52 | 38 % | Failed | More... |
| 2014-12-17 03:01 | 0:03:19 | 94 % | Passed | More... |
| 2014-12-17 02:32 | 0:28:13 | 31 % | Failed | More... |
| 2014-12-15 22:24 | 0:19:02 | 56 % | Failed | More... |
| 2014-12-15 12:10 | 0:05:51 | 25 % | Failed | More... |
| 2014-12-15 10:43 | 0:43:07 | 38 % | Failed | More... |
| 2014-12-15 10:10 | 0:24:39 | 44 % | Failed | More... |
| 2014-12-14 18:07 | 0:17:41 | 38 % | Failed | More... |
| 2014-12-14 15:01 | 0:13:57 | 19 % | Failed | More... |
| 2014-12-13 04:10 | 1:10:33 | 81 % | Passed | More... |
| 2014-12-13 03:13 | 0:56:29 | 44 % | Failed | More... |
| 2014-12-12 17:01 | 1:08:00 | 56 % | Failed | More... |
| 2014-12-12 08:43 | 0:13:51 | 63 % | Failed | More... |
| 2014-12-12 07:27 | 0:34:19 | 50 % | Failed | More... |
| 2014-12-10 18:51 | 0:05:17 | 75 % | Passed | More... |
| 2014-12-10 18:36 | 0:14:05 | 25 % | Failed | More... |
| 2014-12-10 14:51 | 0:08:58 | 100 % | Passed | More... |
| 2014-12-10 14:07 | 0:37:10 | 75 % | Passed | More... |
| 2014-12-10 12:44 | 1:37:55 | 63 % | Failed | More... |
| 2014-12-10 12:28 | 3:34:47 | 88 % | Passed | More... |
| 2014-12-10 12:12 | 0:15:56 | 38 % | Failed | More... |
| 2014-12-10 10:43 | 0:05:45 | 50 % | Failed | More... |
| 2014-12-09 10:33 | 0:29:49 | 19 % | Failed | More... |
| 2014-12-08 18:45 | 0:47:17 | 69 % | Failed | More... |
| 2014-12-08 16:24 | 2:49:13 | 25 % | Failed | More... |
| 2014-12-08 12:08 | 0:12:32 | 25 % | Failed | More... |
| 2014-12-08 11:38 | 0:15:08 | 25 % | Failed | More... |
| 2014-12-08 10:13 | 0:24:36 | 13 % | Failed | More... |
| 2014-12-08 00:28 | 0:31:18 | 50 % | Failed | More... |
| 2014-12-07 23:25 | 0:25:58 | 38 % | Failed | More... |
| 2014-12-07 22:40 | 0:20:23 | 50 % | Failed | More... |
| 2014-12-07 15:34 | 0:44:23 | 25 % | Failed | More... |
| 2014-12-06 21:17 | 0:16:29 | 25 % | Failed | More... |
| 2014-12-06 00:05 | 0:29:47 | 88 % | Passed | More... |
| 2014-12-03 14:45 | 1:39:10 | 44 % | Failed | More... |
| 2014-12-02 12:44 | 0:11:48 | 19 % | Failed | More... |
| 2014-12-02 11:23 | 0:04:09 | 94 % | Passed | More... |
| 2014-12-02 09:45 | 1:38:31 | 69 % | Failed | More... |
| 2014-12-02 09:31 | 0:13:24 | 25 % | Failed | More... |
| 2014-12-01 22:35 | 0:54:42 | 25 % | Failed | More... |
| 2014-12-01 15:04 | 0:38:01 | 50 % | Failed | More... |
| 2014-11-28 12:25 | 0:10:00 | 44 % | Failed | More... |
| 2014-11-28 11:18 | 0:25:03 | 50 % | Failed | More... |
| 2014-11-26 14:33 | 0:36:55 | 38 % | Failed | More... |
| 2014-11-25 20:20 | 0:14:41 | 31 % | Failed | More... |
| 2014-11-25 14:27 | 0:29:56 | 25 % | Failed | More... |
| 2014-11-24 17:33 | 0:29:38 | 63 % | Failed | More... |
| 2014-11-24 16:44 | 0:49:10 | 38 % | Failed | More... |
| 2014-11-24 10:35 | 0:11:44 | 25 % | Failed | More... |
| 2014-11-23 23:17 | 0:16:24 | 44 % | Failed | More... |
| 2014-11-22 16:09 | 1:12:08 | 44 % | Failed | More... |
| 2014-11-21 14:05 | 0:38:14 | 100 % | Passed | More... |
| 2014-11-20 12:06 | 0:24:44 | 44 % | Failed | More... |
| 2014-11-20 03:16 | 0:07:36 | 100 % | Passed | More... |
| 2014-11-20 02:17 | 0:54:37 | 44 % | Failed | More... |
| 2014-11-19 20:59 | 1:08:02 | 50 % | Failed | More... |
| 2014-11-18 13:10 | 0:30:03 | 13 % | Failed | More... |
| 2014-11-17 11:18 | 0:10:49 | 81 % | Passed | More... |
| 2014-11-17 10:38 | 0:38:54 | 44 % | Failed | More... |
| 2014-11-17 03:52 | 0:13:34 | 81 % | Passed | More... |
| 2014-11-15 14:09 | 0:25:24 | 44 % | Failed | More... |
| 2014-11-15 10:01 | 0:21:24 | 38 % | Failed | More... |
| 2014-11-15 00:55 | 0:10:01 | 13 % | Failed | More... |
| 2014-11-14 17:21 | 1:28:07 | 69 % | Failed | More... |
| 2014-11-14 17:08 | 0:14:54 | 31 % | Failed | More... |
| 2014-11-13 23:53 | 0:44:36 | 75 % | Passed | More... |
| 2014-11-13 15:04 | 2:44:21 | 38 % | Failed | More... |
